: : Clients-Spray Painting Booth : :
Sr. No. |
Name of the Clients |
Place |
Size |
| 1 | Pyrotech Electronics Pvt. Ltd. | Udaipur * | Down Draft |
| 2 | Electronica Plastic Machine | Pune | Down Draft |
| 3 | Universal Construction Machinery Pvt. Ltd. | Pune * | Down Draft |
| 4 | Godrej & Boyce Mfg. Co. | Mumbai ** | Down Draft |
| 5 | ABB Ltd. | Taloja | Side Draft 4000 W x 4000 D x 4000 H |
| 6 | Al-Can Exports Pvt. Ltd. | Bhayander, Mumbai | Side Draft - Conveyorised 2250 W x 1500 |
| 7 | APW President Ltd. | Bangalore | D x 2060 H |
| 8 | Enginemate Heat Transfer Ltd. | Dombivali (Thane) | Side Draft 2250 W x 2500 D x 2400 H |
| 9 | Enginemate Heat Transfer Ltd. | Ambernath (Thane) | Side Draft 3000 W x 2500 D x 3000 H |
| 10 | Indiana Gratings Pvt. Ltd. | Jejuri (Pune) | Side Draft - Conveyorised 2250 W x 1500 |
| 11 | SHV Energy System | Sarigam (Gujarat) | D x 2060 H |
| 12 | Shalimar Valves Ltd. | Navi Mumbai | Side Draft - Conveyorised 2250 W x 1500 |
| 13 | Eicher Motors Ltd. | Indore | D x 2435 H |
| 14 | Bajaj Steel Industries Ltd. | Nagpur | Down Draft 7500 W x 4500 D x 4460 H |
| 15 | Vikram Sarabhai Space Centre | Kerala (Thiruvanantpuram) | Side Draft 3000 W x 3000 D x 2360 H |
| 16 | Electrica Engineers (India) P. Ltd. | Talegaon | Side Draft 2250 W x 1500 D x 2060 H |
| 17 | Hindustan Petroliem Corpn. Ltd. | Chakan (Pune) Nagpur | Side Draft 2250 W x 2000 D x 2600 H |
| 18 | Setco Automotive Ltd. | Uttarkhand, Kalol (Gujarat) | Side Draft 2250 W x 1500 D x 2060 H |
| 19 | Sonodyne Technologies Pvt. Ltd. | Kolkata | Side Draft 2250 W x 1500 D x 2060 H |
| 20 | Hindustan Aeronautics Ltd. | Bangalore (Engine Division) | Side Draft 2250 W x 2000 D x 2060 H |
| * | With Filter Air Inlet System | ||
| ** | With Filters | ||
